Volkswagen ID.3 Pro
| Announced | 2019. Released 2020 |
| Status | Discontinued |
| Type | 5 door hatchback, 5 seats |
| Dimensions | 167.8 x 71.2 x 61.7 in (4261 x 1809 x 1568 mm) |
| Drag coef. | 0.267 Cd |
| Wheelbase | 109.1 in (2770 mm) |
| Clearance | 5.9 in (150 mm) |
| Weight | EU: 3979 lb unladen, 5004 lb gross |
| Suspension | Front MacPherson struts, rear multi-link, electronic adaptive dampers |
| Wheels | R18, R19, R20 |
| Trunk | EU: 13.6 ft³, 44.7 ft³ max |
| Frunk | No |
| Towing | No |
| Power | RWD 143 bhp (107 kW) |
| Torque | 203 lb-ft (275 Nm) |
| Acceleration | 9.6 sec 0-62 mph |
| Max speed | 99 mph (160 km/h) |
| Capacity | 58 kWh usable, 62 kWh total |
| Tech | Liquid-cooled Li-ion 400V |
| Range | 264 mi WLTP |
| Consumption | 4.0 mi/kWh WLTP |
| Recuperation | Yes, via driving modes |
| Heat pump | Yes |
| AC Charging |
Type 2 7.2 kW, 0-100% in 8 hours 45 min Type 2 11 kW, 0-100% in 5 hours 52 min |
| DC Charging | CCS 100 kW, 10-80% in 37 min |
| Center | 10.0" or 12" touchscreen |
| Driver's | 5.3" |
| Head-up | Yes, with augmented reality |
| Seats | Heated front seats |
| Roof | Panoramic glass sunroof |
| Parking aids | 8 front and rear sensors, front and reversing camera |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Airbags | 6 airbags: front, side, rear, including head airbag system |
| Driving aids |
- Front radar - 2 rear corner radars - front camera. Lane Assist - Forward collision warning and extended and proactive pedestrian protection - City emergency braking system - Driver Alert system - fatigue detection - Travel Assist - Side Assist - Light Assist |
| Crash tests | NCAP 2020: 5 stars |
|
|
41,300 USD |
Price in European Union
|
35,105 EUR |
|
|
30,562 GBP |
|
|
63,189 AUD |
|
|
56,994 CAD |
|
|
3,605,490 INR |
|
|
296,534 CNY |
|
|
669,060,000 IDR |
|
|
2,354,100 PHP |
|
|
174,286 MYR |
|
|
63,395,500 NGN |
|
|
3,322,998 RUB |
|
|
11,687,900 PKR |
Price in Saudi Arabia
|
154,875 SAR |
|
|
6,071,100 JPY |
|
|
728,532 ZAR |
|
|
224,259 BRL |
|
|
4,997,300 BDT |
|
|
775,201 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.