Volkswagen ID.7 Tourer Pro S 2024
| Announced | 2024, February 19 |
| Status | Available to order. Released 2024, June |
| Type | 5 door touring, 5 seats |
| Dimensions | 4961 x 1862 x 1551 mm (195.3 x 73.3 x 61.1 in) |
| Drag coef. | 0.23 Cd |
| Wheelbase | 2971 mm (117.0 in) |
| Weight | EU: 2239 kg unladen, 2700 kg gross |
| Suspension | Front MacPherson struts, rear multi-link |
| Wheels | R19, R20, R21 |
| Trunk | EU: 605 l, 1714 l max |
| Frunk | No |
| Towing | EU: 750 kg unbraked, 1200 kg braked |
| Power | RWD 210 kW (286 hp) |
| Torque | 545 Nm (402 lb-ft) |
| Acceleration | 6.7 sec 0-100 km/h |
| Max speed | 180 km/h (112 mph) |
| Capacity | 86 kWh usable, 91 kWh total |
| Tech | Liquid-cooled Li-ion (400V type) |
| Range | 690 km WLTP |
| Consumption | 14 kWh/100 km WLTP |
| Recuperation | Yes, via driving modes and driving profiles |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW, 100% in 9 hours |
| DC Charging | CCS 200 kW, 10-80% in 28 min |
| Center | 15" touchscreen |
| Driver's | Yes |
| Head-up | Yes, with augmented reality |
| Seats | Heated and ventilated front seats, massage |
| Roof | Panoramic glass sunroof with variable light transmission |
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Airbags | Airbags: front, side, rear, including head airbag system |
| Driving aids | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |
|
|
68,500 USD |
Price in European Union
|
58,225 EUR |
|
|
50,690 GBP |
|
|
104,805 AUD |
|
|
94,530 CAD |
|
|
5,980,050 INR |
|
|
491,830 CNY |
|
|
1,109,700,000 IDR |
|
|
3,904,500 PHP |
|
|
289,070 MYR |
|
|
105,147,500 NGN |
|
|
5,511,510 RUB |
|
|
19,385,500 PKR |
Price in Saudi Arabia
|
256,875 SAR |
|
|
10,069,500 JPY |
|
|
1,208,340 ZAR |
|
|
371,955 BRL |
|
|
8,288,500 BDT |
|
|
1,285,745 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.