Volkswagen ID.7 Tourer Pro 2024
| Announced | 2024, February 19 |
| Status | Available to order. Released 2024, March |
| Type | 5 door touring, 5 seats |
| Dimensions | 4961 x 1862 x 1551 mm (195.3 x 73.3 x 61.1 in) |
| Drag coef. | 0.23 Cd |
| Wheelbase | 2971 mm (117.0 in) |
| Weight | EU: 2193 kg unladen, 2650 kg gross |
| Suspension | Front MacPherson struts, rear multi-link |
| Wheels | R19, R20, R21 |
| Trunk | EU: 605 l, 1714 l max |
| Frunk | No |
| Towing | EU: 750 kg unbraked, 1200 kg braked |
| Power | RWD 210 kW (286 hp) |
| Torque | 545 Nm (402 lb-ft) |
| Acceleration | 6.6 sec 0-100 km/h |
| Max speed | 180 km/h (112 mph) |
| Capacity | 77 kWh usable, 82 kWh total |
| Tech | Liquid-cooled Li-ion Li-Ni-Co-Mn 350V (400V type) |
| Range | 607 km WLTP |
| Consumption | 14.5 kWh/100 km WLTP |
| Recuperation | Yes, via driving modes and driving profiles |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW, 0-100% in 8 hours |
| DC Charging | CCS 175 kW, 10-80% in 28 min |
| Center | 15" touchscreen |
| Driver's | Yes |
| Head-up | Yes, with augmented reality |
| Seats | Heated and ventilated front seats, massage |
| Roof | Panoramic glass sunroof with variable light transmission |
| Parking aids | Front and rear sensors, 360 camera, front and reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Airbags | Airbags: front, side, rear, including head airbag system |
| Driving aids | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |
|
|
58,100 USD |
Price in European Union
|
49,385 EUR |
|
|
42,994 GBP |
|
|
88,893 AUD |
|
|
80,178 CAD |
|
|
5,072,130 INR |
|
|
417,158 CNY |
|
|
941,220,000 IDR |
|
|
3,311,700 PHP |
|
|
245,182 MYR |
|
|
89,183,500 NGN |
|
|
4,674,726 RUB |
|
|
16,442,300 PKR |
Price in Saudi Arabia
|
217,875 SAR |
|
|
8,540,700 JPY |
|
|
1,024,884 ZAR |
|
|
315,483 BRL |
|
|
7,030,100 BDT |
|
|
1,090,537 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.