Volkswagen ID.4 Standard 2024
| Announced | 2024, February 28 |
| Status | Available to order. Released 2024, March |
| Type | 5 door SUV, 5 seats |
| Dimensions | 4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) |
| Drag coef. | 0.27 Cd |
| Wheelbase | 2770 mm (109.1 in) |
| Clearance | 153 mm (6.0 in) |
| Weight | US: 1958 kg curb, 2460 kg GVWR |
| Suspension | Front MacPherson struts, rear multi-link |
| Wheels | R18, R19, R20, R21 |
| Trunk | US: 858 l, 1818 l max |
| Frunk | No |
| Towing | EU: 750 kg unbraked, 1000 kg braked |
| Power | RWD 150 kW (201 hp) |
| Torque | 310 Nm (229 lb-ft) |
| Acceleration | 7.3 sec 0-60 mph |
| Max speed | 160 km/h (99 mph) |
| Capacity | 58 kWh usable, 62 kWh total |
| Tech | Liquid-cooled Li-ion (400V type) |
| Range | 336 km EPA |
| Consumption | 19.9 kWh/100 km EPA |
| Recuperation | Yes, via driving modes and driving profiles |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW, 0-100% in 6 hours 15 min |
| DC Charging | CCS 140 kW, 10-80% in 29 min |
| Center | 12.9" touchscreen |
| Driver's | 5.3" |
| Head-up | Yes, with augmented reality |
| Seats | Heated and ventilated front seats, massage |
| Roof | Panoramic glass sunroof, tilt & slide |
| Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Airbags | 6 airbags: front, side, rear, including head airbag system |
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |
|
|
40,300 USD |
Price in European Union
|
34,255 EUR |
|
|
29,822 GBP |
|
|
61,659 AUD |
|
|
55,614 CAD |
|
|
3,518,190 INR |
|
|
289,354 CNY |
|
|
652,860,000 IDR |
|
|
2,297,100 PHP |
|
|
170,066 MYR |
|
|
61,860,500 NGN |
|
|
3,242,538 RUB |
|
|
11,404,900 PKR |
Price in Saudi Arabia
|
151,125 SAR |
|
|
5,924,100 JPY |
|
|
710,892 ZAR |
|
|
218,829 BRL |
|
|
4,876,300 BDT |
|
|
756,431 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.