Volkswagen ID.4 AWD Pro (USA) 2024
| Announced | 2024, February 28 |
| Status | Available to order. Released 2024, March |
| Type | 5 door SUV, 5 seats |
| Dimensions | 4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) |
| Drag coef. | 0.27 Cd |
| Wheelbase | 2770 mm (109.1 in) |
| Clearance | 173 mm (6.8 in) |
| Weight | US: 2188 kg curb, 2690 kg GVWR |
| Suspension | Front MacPherson struts, rear multi-link |
| Wheels | R18, R19, R20, R21 |
| Trunk | US: 858 l, 1818 l max |
| Frunk | No |
| Towing | EU: 750 kg unbraked, 1200 kg braked (US: 748 kg unbraked, 1225 kg braked) |
| Power | AWD 250 kW (335 hp) |
| Torque | 545 Nm (402 lb-ft) |
| Acceleration | 4.9 sec 0-60 mph |
| Max speed | 180 km/h (112 mph) |
| Capacity | 77 kWh usable, 82 kWh total |
| Tech | Liquid-cooled Li-ion (400V type) |
| Range | 423 km EPA |
| Consumption | 20.5 kWh/100 km EPA |
| Recuperation | Yes, via driving modes and driving profiles |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW, 0-100% in 8 hours |
| DC Charging | CCS 175 kW, 10-80% in 28 min |
| Center | 12.9" touchscreen |
| Driver's | 5.3" |
| Head-up | Yes, with augmented reality |
| Seats | Heated and ventilated front seats, massage |
| Roof | Panoramic glass sunroof, tilt & slide |
| Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Airbags | 6 airbags: front, side, rear, including head airbag system |
| Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |
|
|
49,100 USD |
Price in European Union
|
41,735 EUR |
|
|
36,334 GBP |
|
|
75,123 AUD |
|
|
67,758 CAD |
|
|
4,286,430 INR |
|
|
352,538 CNY |
|
|
795,420,000 IDR |
|
|
2,798,700 PHP |
|
|
207,202 MYR |
|
|
75,368,500 NGN |
|
|
3,950,586 RUB |
|
|
13,895,300 PKR |
Price in Saudi Arabia
|
184,125 SAR |
|
|
7,217,700 JPY |
|
|
866,124 ZAR |
|
|
266,613 BRL |
|
|
5,941,100 BDT |
|
|
921,607 MXN |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.